Total Transaction Volume

Totals # of Properties Price/Unit or $/SF
Retail $85 Million 45 $185
Multi-Family $236 million 20 $61,388
Office $78 million 22 $107
Industrial $46 million 12 $44
Totals $445 million  99

Selected Transactions

 RETAIL Date Price Square Feet Price/SF
Plantation Crossing 10/16 $11,900,000 59,252 $201
Riverside Chevrolet 10/16 $10,000,000 53,398 $187
Penman Plaza 12/16 $6,600,000 60,269 $110
Dollar General 10/16 $2,158,980 9,100 $237
MULTI-FAMILY Date Price # Units Price Per Unit
Links at Georgetown 10/16 $122,000,000 1,126 $108,348
The Waterford at Mandarin 10/16 $45,855,000 432 $106,146
ARIUM St. Johns 11/16 $37,925,000 440 $86,193
Canterbury Gardens 11/16 $27,000,000 693 $38,961
OFFICE Date Price Square Feet Price/SF
Riverplace Tower 11/16 $53,400,000 439,961 $121
Lakeside Office Bldg 12/16 $4,700,000 37,778 $124
The Bryan Building 10/16 $1,100,000 15,000 $73
4200 Baymeadows Rd 11/16 $650,000 5,520 $118
INDUSTRIAL Date Price Square Feet Price/SF
GE Distribution Center 12/16 $22,500,000 474,691 $47
Coca-Cola Bottling 10/16 $15,034,600 286,445 $52
Westlake Industrial Park 12/16 $7,500,000 115,210 $65
1030 Ellis Rd N 11/16 $4,150,000 144,000 $29
LAND Date Price Acres Price/AC
SW quadrant of JTB/295 10/16 $20,000,000 118 $169,967
Town Center Retail 10/16 $6,050,000  61 $98,615